Category |
Name | Date
| Record | Male 19 and Under Hwt | Max Zabriskie, TX, United States | 2024-05-07 - 2025-05-13 | 6 days 13 hours 45 minutes |
Male 19 and Under Lwt | Vaughn Parker, New York, New York, United States | 2017-08-25 - 2017-09-06 | 12 days 2 hours 40 minutes |
Male 20-29 Hwt | Max Burrage, United Kingdom | 2014-07-28 - 2014-08-02 | 5 days 5 hours 5 minutes |
Male 20-29 Lwt | Vincent Hourdin, Plédéliac, France | 2015-09-19 - 2015-09-26 | 6 days 8 hours 30 minutes |
Female 20-29 Hwt | Hannah Ronning, United States | 2021-06-20 - 2021-07-27 | 37 days 5 hours 35 minutes |
Male 30-39 Hwt | Nigel Gower, Weybridge Rowing Club, Weybridge, Surrey, United Kingdom | 2003-05-01 - 2003-05-06 | 5 days 8 hours 38 minutes 19 seconds |
Male 30-39 Lwt | Skip (James) Graham, Swanage, Dorset, United Kingdom | 2014-07-28 - 2014-08-02 | 5 days 1 hour 13 minutes |
Female 30-39 Hwt | Hanna-Liisa Ennet, Tartu, Estonia | 2018-04-02 - 2018-04-09 | 6 days 20 hours 49 minutes 10 seconds |
Female 30-39 Lwt | Chloé Saunier, France | 2016-12-02 - 2016-12-10 | 7 days 7 hours 43 minutes 3 seconds |
Male 40-49 Hwt | Andrew Abrahams, Sanctuary Cove, Queensland, Australia | 2012-05-22 - 2012-05-27 | 4 days 23 hours 50 minutes 6 seconds |
Male 40-49 Lwt | Neil Rhodes, Somerset, United Kingdom | 2001-10-01 | 6 days 17 minutes 55 seconds |
Female 40-49 PR3 (PD) | Kathleen Tarr, United States | 2018-09-24 - 2018-12-31 | 98 days 10 hours 0 minutes 45.8 seconds |
Female 40-49 Hwt | Michelle Lee, Sydney, Australia | 2017-03-27 - 2017-04-02 | 5 days 21 hours 35 minutes |
Male 50-59 PR3 (PD) | Franck Festor, France | 2023-04-14 | 10 days 9 hours 46 minutes 45 seconds |
Male 50-59 Hwt | Robert Horrell, United Kingdom | 2021-05-01 - 2021-05-08 | 7 days 12 hours 48 minutes 15 seconds |
Male 50-59 Lwt | Thomas Fuß, Germany | 2022-04-11 - 2022-04-17 | 6 days 12 hours 9 minutes 11.5 seconds |
Female 50-59 PR3 (PD) | Anke Molkenthin, Ainring - Hammerau, Germany | 2014-02-15 - 2014-02-21 | 6 days 7 hours 51 minutes 10 seconds |
Female 50-59 Hwt | Colleen Whelan, Canada | 2023-05-05 - 2023-05-12 | 6 days 22 hours 50 minutes 48.2 seconds |
Female 50-59 Lwt | Anke Molkenthin, Ainring - Hammerau, Germany | 2014-02-15 - 2014-02-21 | 6 days 7 hours 51 minutes 10 seconds |
Male 60-69 Hwt | Michael Schatt, Schleswig-Holstein, Germany | 2024-05-07 - 2024-05-13 | 6 days 4 hours 29 minutes 56.4 seconds |
Male 60-69 Lwt | Joe Keating, London, United Kingdom | 2010-04-12 - 2010-04-18 | 6 days 13 hours 41 minutes 44 seconds |
Female 70-79 Hwt | Alice Taylor, Kalamazoo, Michigan, United States | 2014-03-15 - 2014-03-28 | 14 days |
Female 70-79 Lwt | Darlene Brennan, South Burlington, Vermont, United States | 2015-01-14 - 2015-01-23 | 9 days 14 hours 51 minutes |
Female 80-89 Lwt | Darlene Brennan, Kansas, United States | 2023-10-12 - 2023-11-06 | 26 days 6 hours 50 minutes |
Category |
Name | Date
| Record | Male 19 and Under Hwt | Western University, CanadaNikko Northrup, Jonathan Cinquina, Jeremy Langelaan, Ben Griffiths, Dan Sullivan, Luke Brodie-Brown, Connor Newell, Dustyn Veenstra, Elliot Grenier, and Benett Layton | 2019-01-28 - 2019-01-30 | 62 hours 27 minutes 7 seconds |
Male 19 and Under Lwt | Seattle Rowing Center, United States7 rowers | 2016-12-28 - 2016-12-31 | 65 hours 37 minutes 28.8 seconds |
Female 19 and Under Hwt | Pacific Rowing Club Varsity Women, San Francisco, California, United States5 rowers: Izabella Doricko, Carly Bunuan, Elyse McNamara-Pittler, Colette Cross, and Grace Cahalane | 2016-12-20 - 2016-12-23 | 3 days 10 hours 27 minutes 1.1 seconds |
Mixed 20-29 Hwt | Victoria City Rowing Club, Victoria, British Columbia, Canada10 rowers: Graham Peeters, Scott Macdonald, Alex Watson, Justin Hume, Sam Garber, Beth McConnell, Isolda Penney, Jenna Pelham, Sophia Donnecke, and Ellen Gleadow | 2019-12-12 - 2019-12-15 | 63 hours 9 minutes 18 seconds |
Mixed 20-29 Lwt | Italian Indoor Rowing Team, Livorno, Italy10 rowers: Mauro Martelli, Sabina Lanzoni, Andrea Carbone, Serena Cicerchia, Antonello Cantera, Assia Rosati, Antonio d’Aiello, Laura Ghioldi, Luca Bruzzone, Luca Giavara | 2015-05-30 - 2015-06-02 | 66 hours 51 minutes 16.9 seconds |
Male 20-29 Hwt | A Million Metres for Melanoma, Australia10 rowers: Chris Conyard, Nathan Schaefer, Drew Armit, Simon van Rosendal, Chris Erian, Michael Erian, Jon Alcock, Adam Parr, Dan Grant, Thomas Beaton | 2022-06-24 | 56 hours 58 minutes 22.8 seconds |
Male 20-29 Lwt | Italia Indoor Rowing, Livorno, Italy10 rowers: Andrei Nitu, Davide Barabino, Pier Mattia Basciano, Andrea Carbone, Maurizio Lupi, Mirko Fabozzi, Francesco Procaccianti, Roberto Rizzato, Mauro Martelli and Carlo Vanni | 2017-06-09 - 2017-06-11 | 60 hours 58 minutes 52.9 seconds |
Mixed 30-39 Hwt | AAACLUB & way2row, Unaffiliated10 rowers: Alexander Sorokin, Anna Zhernokleva, Alexey Demyanov, Yulia Kuleshova,
Anna Letseva, Victoria Saied, Alexey Svirin, Alina Lenskikh, Alexey Zimin, and Ksenia Aksenova | 2023-08-03 - 2023-08-06 | 71 hours 19 minutes 1.4 seconds |
Male 30-39 Hwt | AAACLUB & way2row, unaffiliated, Rowers: Sergey Kozelskiy, Valerii Sarychev, Vitalii Lazarev, Aleksey Zimin, Alexander Sorokin, Oleg Novoseltsev, Aleksei Murashkin, Nikael Bikua-Mfantse, Aleksei Demianov, Ruslan Gorlenko | 2022-08-28 | 65 hours 17 minutes 52.6 seconds |
Male 40-49 Hwt | Bagsvaerd Rowing Club, Bagsvaerd, Denmark9 men: Thomas Warrer, Jørgen Bloch, Jesper Skavin, Henrik Thorum, Klaus Nielsen, Martin Tangø, Torben Pedersen, Brian Soerensen and Thomas Vedsmand | 2016-04-08 - 2016-04-10 | 57 hours 36 minutes 51.4 seconds |
Mixed 60-69 Hwt | Holyoke Rows, Holyoke, Massachusetts, United StatesKei G. Gauthier, Kevin Lonergan, Mark Klinker, David Peake-Jones, Carl Weber, Paola Ferrario, Susan Pease, Elizabeth McAnulty, Cathy McNally, Marsha Pruett | 2024-05-23 - 2024-05-27 | 3 days 16 hours 29 minutes 26.3 seconds |
Category |
Name | Date
| Record | Mixed 19 and Under Hwt | Water Sports Management Center of Hubei Province, China50 rowers | 2020-07-28 - 2020-07-31 | 63 hours 49 minutes 44 seconds |
Male 19 and Under Hwt | St. George's School Rowing Team, Vancouver, British Columbia, Canada53 men | 2018-11-21 - 2018-11-24 | 61 hours 39 minutes 2.1 seconds |
Mixed 20-29 Hwt | NTNUI Rowing Club, Norway40 participants, 24 men and 16 women | 2020-10-16 - 2020-10-18 | 61 hours 11 minutes 2.8 seconds |
Mixed 20-29 Lwt | Italia Indoor Rowing, Marina dr Bibbona, Italy23 rowers aged 21-58, 9 women, 14 men Chiara Sacco, Roberto Rizzato, Karin Ostatkova, Lisanna Bartolovich, Mauro Martelli, Maurizio Lupi, Elena Sprio, Francesco Procaccianti, Umberto Mignemi, Edoardo Margheri, Ornella Ricci, Pier Mattia Basciano, Nicolò Garuccio, Martina Giraldi, Nicoletta Casali, Patrizia Pucci, Hmoudi Ahmed, Guido Bonanomi, Mauro Ainzu, Valerio Capitani, Stefania Zanetti, Carlo Vanni, and Giorgio Bottaro | 2022-04-10 | 61 hours 58 minutes 41.1 seconds |
Male 20-29 Hwt | Black Rhino, Unaffiliated23 rowers: Artem Neverov, Roman Liubarskii, Alexey Zimin, Oleg Bukatkin, Pavel Archibasov, Sergey Chugaev, Dmitrii Lebed, Vasilii Chalganov, Albert Salimzhanov, Gennady Sysoev, Vadim Erin, Sergey Gorelov, Evgenii Bugaytsev, Kirill Stepanov, Viktor Shapetskii, Aleksandr Sorokin, Anton Tugolukov, Daniil Kulikov, Sergey Yurenya, Anvar Khairov, Anton Romanov, Denis Sivashov, Alexander Zhukov | 2023-11-11 - 2023-11-12 | 55 hours 39 minutes 0.9 seconds |
Female 20-29 Hwt | University of Calgary Dinos, Calgary, Alberta, Canada11 rowers: Hannah Anderson, Courtney Kruschel, Rebecca Fung, Asha Bansal, Anna Bender, Arianna Mamer, Claire O'Brien, Carli Klapstein, Andrea Ornawka, Taylor White, Catherine Ohler | 2020-02-18 - 2020-02-20 | 70 hours 36 minutes 49.7 seconds |
Mixed 30-39 Hwt | Skullerud SS Indoor Rowing Team, Oslo, Norway19 rowers: Benita Antonia Clausen, Åsmund Karlsen, Stian Eide, Per Atle Steinsland, Silje Marie Høye, Dennis Jakobsen, Veronica Nielsen, Espen Skjervold, Elisabeth Sørli, Ole Kristian Karlsen, Leif Gunleifsen, Jens Christian Wiik, Ingrid Stuenæs, Lillian Dramsdahl, Ragnhild Meisfjord, Ole Espen Rakkestad, Kristin Haraldsson, Espen Simonsen and Kent Pettersson | 2021-11-07 | 65 hours 11 minutes 0.4 seconds |
Category |
Name | Date
| Record | Male 19 and Under Hwt | Sonny Cooper and Felix Arkle, United Kingdom | 2020-07-13 - 2020-07-20 | 6 days 7 hours 59 minutes |
Male 20-29 Hwt | Rait Merisaar and Rainer Saad, Tallinn, EstoniaAges: Merisaar 20, Saad 27 | 2015-01-05 - 2015-01-07 | 3 days 7 hours 23 minutes 1 second |
Male 30-39 Hwt | Skip (James) Graham and Domenick Davies, Poole, United KingdomAges: Graham 38, Davies 37 | 2015-08-06 - 2015-08-09 | 3 days 4 hours 55 minutes 32 seconds |
Male 40-49 Hwt | John Wilson and Ricky Reina, Canterbury, United KingdomAges: Wilson 55, Reina 45 | 2016-02-23 - 2016-02-27 | 3 days 15 hours 34 minutes 48 seconds |
Female 50-59 Hwt | Bonita Thomsen and Maude Hecht, Oklahoma City, Oklahoma, United StatesAges: Thomsen 55, Hecht 57 | 2019-01-13 - 2019-01-17 | 4 days 16 hours 5 minutes 9.3 seconds |